Jaipur, Rajasthan
Approx. Rs 18,999 / MonthGet Latest Price
Service Details:Minimum Order Quantity | 1 Month |
Payment Options | online offline |
Service Location | India |
Technology | javascript,react and more |
category | ERP software |
Service Mode | online/offline |
Support Level | advance |
Additional Information:
Approx. Rs 35,000 / PackGet Latest Price
Service Details:Minimum Order Quantity | 1 Pack |
License Duration | 1 Year |
Download Option | Free demo available |
Key Features | Lab Information Management, OPD Management, Patient Record Management, Doctor's Appointment Portal |
Additional Features | Pharmacy Billing |
Supported Platforms | iOS, Android, Windows, Mac |
Device Compatibility | PC & Mobile, Desktop Only |
Edition | Multi User |
Training Support | In Person Training, Online Training |
Languages Supported | English, Hindi |
Programming Language | react,.Net,Java,PHP,Java,PHP,react,.Net, .Net, Java,PHP,react,.Net,Java,PHP,Java,PHP,react,.Net,react,.Net, Java, PHP |
Additional Information:
Approx. Rs 39,999 / PieceGet Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
category | Hospital management |
Technology | React, Laravel |
Support Level | Advance |
biling | Yes |
Payment Options | online/offline |
Country of Origin | Made in India |
Explore More Services
© Metafox Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited